Kye - The CargoFL AI
3
Logout
Inbound Trips
| Action | Srn | Apr | App | Asn | Port Of Discharge | Supplier | Brand | Port Of Loading | Country | Continent | Month | Ff Nomination Date | On Board Status | Etd | E.T.A | Clearance Date | Dc Date | Cd To Dc | Eta To Cd | Ffn To Etd | Inco Terms | Tt In Days | Routing | Remarks | Do Received Date | Bl / Awb | Bl Consingee | Bl Status | Description | Merchandise/Non Merchandise | Cartons | Pallets | Qty | Chrg Weight | Gw | Vol(Cbm) | Civ In Aed | Currency | Civ | Air | Lcl | 1*20 Ft | 1*40 Ft | Service By | Agreed Rate | Freight Charges | Customs Duty | Tluc+Thc | Boe | Transport | Line Demmurage/Detension | Locals | Total | Reference | Freight Forwarder | Notification Recd From Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295 | APP-6739 | APP6739 | 3432482A | JEBEL ALI | WING STAR SHOES CO., LTD | ATHLETES CO | PHNOM PENH | CAMBODIA | ASIA | Dec-23 | 12/15/2023 | DEPARTED | 12/24/2023 | 2/2/24 | 7/2/24 | 9/2/24 | 2 | 5 | 9 | FOB | 40 | SINGAPORE | 7/2/24 | CLI2312163 | FOOTWEARS | MERCHANDISE | 204 | 1224 | 863.3 | 863.3 | 13.15 | 92,712.26 | USD | 25,245.00 | 0 | 1 | 0 | 0 | SEA | FRT USD45/CBM | 3,629.85 | 100 | 100 | FSL | 12/15/2023 | |||||||||||
| 8781 | APP15962 | JEBEL ALI | BOOHOO.COM UK LIMITED | E COMMERCE | MANCHESTER | UK | EUROPE | Dec-24 | 12/23/2024 | DEPARTED | 12/21/2024 | 12/22/2024 | 12/22/2024 | 12/23/2024 | 1 | 0 | -2 | EXW | 1 | 5993196803 | 6TH STREET GENERAL TRADING LLC | GARMENTS | MERCHANDISE | 5 | 130 | 232 | 100 | 1.39 | 16,741.89 | GBP | 3,720.42 | 1 | 0 | 0 | 0 | AIR | 3,829.88 | 1,005.00 | UPS | 12/23/2024 | ||||||||||||||||
| 8768 | APP15852 | JEBEL ALI | KOTON MAGAZACILIK TEKSTIL SAN.VE TIC.A.S | E COMMERCE | ISTANBUL | TURKEY | EUROPE | Dec-24 | 12/19/2024 | DEPARTED | 12/20/2024 | 12/20/2024 | 12/22/2024 | 12/23/2024 | 1 | 2 | 1 | EXW | 0 | 176-74326545/E730921 | 6TH STREET GENERAL TRADING LLC | GARMENTS | MERCHANDISE | 1 | 27 | 16 | 8 | 0.1 | 543.53 | USD | 148 | 1 | 0 | 0 | 0 | AIR | 1,746.23 | 103 | DHL LOGISTICS | 12/19/2024 | ||||||||||||||||
| 8623 | APP15406 | AL 1998 LOT 8000 SB | JEBEL ALI | ALDO INTERNATIONAL GROUP | CIS+ALDO | XIAMEN | CHINA | CHINA | Dec-24 | 5/12/24 | DEPARTED | 12/13/2024 | 12/31/2024 | 12/31/2024 | 7/1/25 | 7 | 0 | 8 | FOB | 18 | 12/30/2024 | TDC2412025/730410229844 | APPAREL FZCO | TELEX-HBL,MBL | SHOPPING BAGS | NON-MERCHANDISE | 1998 | 1998 | 24697 | 24697 | 122.4 | 269,869.26 | USD | 73,483.80 | 0 | 0 | 0 | 2 | SEA | FRT USD1700/40' | 12,486.50 | 2,883.00 | 100 | 625 | 770.1 | 4,378.10 | QSL | 5/12/24 | ||||||||
| 8612 | APP15383 | FE-INV24-22-23-2648 | JEBEL ALI | MOUNTAIN VALLEY SPRINGS INDIA PRIVATE LIMITED | FOREST ESSENTIALS | DELHI | INDIA | ASIA | Dec-24 | 4/12/24 | DEPARTED | 4/12/24 | 5/12/24 | 5/12/24 | 7/12/24 | 2 | 0 | 0 | DAP | 1 | 176 - 77369666/148514006523 | COSMETICS | MERCHANDISE | 6 | 290 | 115 | 115 | 0.69 | 20,880.00 | AED | 20,880.00 | 1 | 0 | 0 | 0 | AIR | ARRANGED BY SUPPLIER | 4/12/24 | ||||||||||||||||||
| 8041 | APP14654 | ASNSMAPP14654 | JEBEL ALI | MULTI SUPPLIERS | STEVE MADDEN | PHNOM PENH | CAMBODIA | ASIA | Oct-24 | 10/30/2024 | DEPARTED | 10/11/24 | 11/28/2024 | 5/12/24 | 8/12/24 | 3 | 7 | 11 | FOB | 18 | 11/28/2024 | OOCOPHN240107700/OOCOPHN240107701/OOCOPHN240107702 | HANDBAGS | MERCHANDISE | 451 | 2944 | 2733.96 | 2733.96 | 37.74 | 102,928.97 | USD | 28,026.95 | 0 | 0 | 0 | 1 | SEA | FRT USD2250/40' | 9,084.86 | 1,469.00 | 100 | 312.5 | 1,881.50 | OOCL | 10/30/2024 | |||||||||||
| 8042 | JEBEL ALI | YONGHENGXING LEATHER (CAMBODIA) CO., LTD | STEVE MADDEN | PHNOM PENH | CAMBODIA | ASIA | Oct-24 | 10/30/2024 | DEPARTED | 10/11/24 | 3/12/24 | 0 | -45629 | 11 | FOB | 23 | OOCOPHN240107700 | HANDBAGS | MERCHANDISE | 135 | 811.42 | 811.42 | 10.74 | 0 | 0 | 0 | 0 | SEA | FRT USD2250/40' | OOCL | 10/30/2024 | |||||||||||||||||||||||||
| 8043 | JEBEL ALI | HING NGAI LEATHERWARE (CAMBODIA) FACTORY LTD. | STEVE MADDEN | PHNOM PENH | CAMBODIA | ASIA | Oct-24 | 10/30/2024 | DEPARTED | 10/11/24 | 3/12/24 | 0 | -45629 | 11 | FOB | 23 | OOCOPHN240107701 | HANDBAGS | MERCHANDISE | 134 | 815 | 815 | 15.4 | 0 | 0 | 0 | 0 | SEA | FRT USD2250/40' | OOCL | 10/30/2024 | |||||||||||||||||||||||||
| 8044 | JEBEL ALI | MADDEN INTERNATIONAL | STEVE MADDEN | PHNOM PENH | CAMBODIA | ASIA | Oct-24 | 10/30/2024 | DEPARTED | 10/11/24 | 3/12/24 | 0 | -45629 | 11 | FOB | 23 | OOCOPHN240107702 | HANDBAGS | MERCHANDISE | 182 | 1107.54 | 1107.54 | 11.6 | 0 | 0 | 0 | 0 | SEA | FRT USD2250/40' | OOCL | 10/30/2024 | |||||||||||||||||||||||||
| 8012 | APP14619 | AL2283 LOT 7964 | JEBEL ALI | ALDO INTERNATIONAL GROUP | ALDO | SHEKOU | CHINA | CHINA | Oct-24 | 10/29/2024 | DEPARTED | 8/11/24 | 11/25/2024 | 11/26/2024 | 3/12/24 | 7 | 1 | 10 | FOB | 17 | 11/26/2024 | SA4110277/SZXCB24073606 | APPAREL FZCO | TELEX-HBL,MBL | HANDBAGS | MERCHANDISE | 2283 | 10428 | 10584.4 | 10584.4 | 130.09 | 713,930.33 | USD | 194,399.00 | 0 | 0 | 0 | 2 | SEA | FRT USD1950/40' | 14,322.75 | 2,883.00 | 100 | 625 | 1,051.81 | 4,659.81 | MILLENNIUM | 10/29/2024 | ||||||||
| 7962 | APP14560 | JEBEL ALI | ZHUJI MANMIAO TEXTILE CO.,LTD | COLD STONE | NINGBO | CHINA | CHINA | Oct-24 | 10/25/2024 | DEPARTED | 9/11/24 | 11/25/2024 | 11/12/24 | 12/17/2024 | 6 | 16 | 15 | EXW | 16 | 11/12/24 | NBDUB241100034 | SPRINKLEZ GENERAL TRADING LLC | SOCKS | NON-MERCHANDISE | 54 | 13000 | 568 | 568 | 2.8 | 13,606.61 | USD | 3,705.00 | 0 | 1 | 0 | 0 | SEA | FRT:NILL + EXW USD15/CBM + OTHER USD199 | 1,368.08 | 90 | 90 | CSS | 10/23/2024 | |||||||||||||
| 7945 | APP14541 | AL3041LOT7957 | JEBEL ALI | ALDO INTERNATIONAL GROUP | ALDO | SHEKOU | CHINA | CHINA | Oct-24 | 10/24/2024 | DEPARTED | 10/30/2024 | 12/11/24 | 11/14/2024 | 11/19/2024 | 5 | 2 | 6 | FOB | 13 | 12/11/24 | SA4100970 | APPAREL FZCO | TELEX-HBL,MBL | FOOTWEARS&HANDBGS | MERCHANDISE | 3041 | 17295 | 11687.64 | 11687.64 | 103.54 | 1,138,183.51 | USD | 309,920.63 | 0 | 0 | 0 | 2 | SEA | FRT USD1800/40' | 13,221.00 | 2,883.00 | 100 | 625 | 3,608.00 | MILLENNIUM | 10/24/2024 | |||||||||
| 8816 | APP15710 | JEBEL ALI | INGLOT SP ZOO | INGLOT | WARSAW | POLAND | EUROPE | Dec-24 | 12/16/2024 | DEPARTED | 6/12/24 | 10/12/24 | 10/12/25 | 10/12/25 | -10 | CIF | 4 | NOT INCLUDED IN MONTHLY REPORT & NO UPDATES FROM BRAND ABT CD ,DC | 6839050256 | APPAREL FZCO | COSMETICS | MERCHANDISE | 12 | 1 | 827 | 0.29 | 1 | 0 | 0 | 0 | COURIER | ARRANGED BY SUPPLIER | 12/16/2024 | |||||||||||||||||||||||
| 6 | APP-5787 | APP5787 | DAMMAM | PUZZLE BRANDS AD | BBZ | VARNA | BULGARIA | EUROPE | Oct-23 | 10/16/2023 | DEPARTED | 5/11/23 | 6/2/24 | 2/19/2024 | 3/19/2024 | 29 | 13 | 20 | EXW | 93 | COSU6368288060 | GARMENTS | MERCHANDISE | 314 | 8241 | 5038 | 5038 | 50 | 255,979.68 | EUR | 63,994.92 | 0 | 0 | 0 | 1 | SEA | FRT+EXW USD2475/40' | 9,089.43 | KERRY LOGISTICS | 10/16/2023 | ||||||||||||||||
| 17 | APP-6064 | APP6064 | QATAR | ALBATROSS GLOBAL TEDARIK VE MOBILYA A. | LC WAIKIKI | KUMPORT | TURKEY | EUROPE | Nov-23 | 2/11/23 | DEPARTED | 11/30/2023 | 3/2/24 | 4/2/24 | 4/2/24 | 0 | 1 | 28 | EXW | 65 | ORG2318774EXY | LIGHTINGS | NON-MERCHANDISE | 91 | 1032 | 1690 | 1690 | 25 | 200,650.42 | USD | 54,635.92 | 0 | 0 | 1 | 0 | SEA | FRT+EXW USD590/20' & BL EXCHNG QAR300 | 2,466.77 | 100 | 100 | ARRANGED BY QATAR TEAM | 2/11/23 | ||||||||||||||
| 76 | APP-6337 | APP6337 | BHPC-1702-425 | RIYADH | EVER TRADE DEVELOP LIMITED | BHPC | XIAMEN | CHINA | CHINA | Nov-23 | 11/24/2023 | DEPARTED | 12/12/23 | 6/1/24 | 10/1/24 | 1/20/2024 | 10 | 4 | 18 | FOB | 25 | TDC2312010 | FOOTWEARS | MERCHANDISE | 425 | 4250 | 3677 | 3677 | 36.3 | 140,168.31 | USD | 38,167.00 | 0 | 0 | 0 | 1 | SEA | FRT USD1760/40' | 6,494.40 | 100 | 100 | QSL | 11/22/2023 | |||||||||||||
| 573 | APP-7082 | APP7082 | KUWAIT | PVH EUROPE BV | CALVIN KLEIN | AMSTERDAM | NETHERLANDS | EUROPE | Dec-23 | 12/28/2023 | DEPARTED | 8/1/24 | 10/1/24 | 11/1/24 | 11/1/24 | 0 | 1 | 11 | EXW | 2 | 172-64163164 | GARMENTS | MERCHANDISE | 78 | 6 | 1264 | 1312 | 905 | 7.87 | 114,755.36 | EUR | 28,688.84 | 1 | 0 | 0 | 0 | AIR | FRT EUR1.93/KG | 10,733.80 | 100 | 100 | LFS | 12/28/2023 |
Page 1 of 1